CAMS Conference Schedule 2019
June 5th – 8:00am & 9:30am
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
8:00am | Auditorium | Welcome Session & Keynote from 3D and Unit 4 | All attendees will meet and a status update will be given by 3D as well as one from Unit4. This will include an update on Unit4 CAMS Enterprise. You do not want to miss this session! | |
Tracy Dale | 9:30am | Banquet West | Financial Aid – Overview (Beginner/Intermediate) | In this session, an overview will be given of the Financial Aid module. This will include looking at setting up your business processes and what fields from what modules are critical to successfully package aid. |
Mike Worrell | 9:30am | Computer Lab 224 | Degree Audit (1 of 4) – Introduction (Beginner/Intermediate) | Join on a journey through the development and implementing CAMS Degree Audit for your college. In four sessions, you will have hands on experience with setting up your own degree audit. Session 1—Laying the Groundwork: In this session you will set up the “shell” for your audit, including the program; requirements; groups; and course dataset. |
Tim Germain | 9:30am | 203 | Creating Custom Portal Pages | This session will be a practical overview from a Unit4 CAMS Enterprise customer on how to customize portal pages. |
TJ Davis | 9:30am | Banquet East | CAMS Infrastructure Best Practice – 3D Technologies | In this session, 3D Technologies will lead a discussion on best practices for your Unit4 CAMS Enterprise network and server infrastructure. This will be an open discussion format and input from attendees will be welcomed. |
Jessica Archambeau | 9:30am | 202 | Billing Round Table | Billing users will come together and discuss how they use this module and share ideas. |
June 5th – 11:00am
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
Janie Amburgey | 11:00am | 203 | Financial Aid Round Table | Financial Aid users will come together and discuss how they use this module and share ideas. |
Michelle Gruber | 11:00am | Banquet West | Admissions – Overview (Beginner/Intermediate) | In this session, an overview will be given of the Admissions module. This will be a walk through of the different areas of the Admissions module which will set the stage for future sessions on more specific areas. |
Randall Warners | 11:00am | 201 | CAMS Integrations Using Apache Airflow | In this session, Randall Warners from Trinity Christian College will demonstrate an integration between CAMS and Apache Airflow. |
Anita Amick | 11:00am | Banquet East | Unit4 CAMS Customer Success (All Skill Levels) | What is Unit4 CAMS Customer Success and how can Unit4 help your institution achieve your goals? In this session, Unit4 will discuss the future of CAMS Customer Success and will provide a roadmap of the Customer Success initiatives planned for 2019 and beyond. |
John Manguno | 11:00am | Computer Lab 224 | SSRS – Overview (Beginner/Intermediate) | An introduction to SQL Server Reporting Services. This session is primarily for those completely unfamiliar with SSRS and what it can offer a CAMS school. Attendees will leave the session with an understanding of what features SSRS has to offer and how it can enhance a CAMS Enterprise installation. The following elements will be discussed:
|
Jim Wilson | 11:00am | 202 | Great Plains Overview | In this session, an overview will be given of Great Plains in a typical setup for CAMS customers. |
June 5th – 1:30pm
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
Tracy Dale | 1:30pm | Banquet West | Financial Aid – Packaging (Intermediate/Advanced) | In this session, you will be shown the different pieces that go into packaging a student in CAMS. This will include document tracking, the fields from various modules and the priority packaging area itself. |
Lucas Simmons & Jack Dauer | 1:30pm | 202 | Demonstration of Using HelloSign with CAMS | In this session, Lucas Simmons from 3D Technologies will do a shared presentation with a representative from HelloSign, a tool for digital signatures, on how their product can integrate with CAMS Enterprise. |
Aaron Mills | 1:30pm | 201 | Overview of 3D Technologies’ Managed Services Offerings | In this session, Aaron Mills will demonstrate how 3D Technologies managed services can help your institution implement, integrate and maintain services such as Office 365, Learning Management Systems, and other common software suites. |
Mike Worrell | 1:30pm | Computer Lab 224 | Degree Audit (2 of 4) – Settings (Intermediate/Advanced) | In this session you will add courses to groups along with establishing the various settings necessary ensure that the audits function correctly. This will include a look at writing a simple SQL formula to establish a dataset for particular groups. |
Michelle Gruber | 1:30pm | 203 | Student Life Modules – Overview (Beginner/Intermediate) | In this session, an overview will be given of the modules related to Student Life, including Housing, Parking and Health. This will be a walk through of these different areas and will set the stage for future sessions on more specific areas. |
June 5th – 3:00pm
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
John Manguno | 3:00pm | 201 | 1098T Reporting | Few yearly processes are as stressful as 1098T Reporting, especially with the recent change from Debit to Credit reporting. This session will be held in a group discussion format to go over the challenges schools faced this year and to discuss the ways they have overcome them. All process surrounding 1098 is open for discussion: including custom notification options, customization of the 1098 calculation logic, and how to create a troubleshooting script. |
Michelle Gruber | 3:00pm | 203 | Registrar Round Table | Registrar users will come together and discuss how they use this module and to share ideas. |
Tracy Dale | 3:00pm | Banquet West | Billing Overview (Beginner/Intermediate) | In this session, an overview will be given of the Billing module. This will include a look at the key areas including statements and tuition and refund setup. |
Lucas Simmons & Ryder Ryan | 3:00pm | 202 | Demonstration of Using Zipwhip with CAMS | In this session, Lucas Simmons from 3D Technologies will do a shared presentation with a representative from Zipwhip, a texting tool, on how their product can integrate with CAMS Enterprise. |
June 6th
June 6th – 8:00am & 9:30am
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
8:00am | Auditorium | Day 3 Welcome and Vendor Presentations | In this session, 3D will provide a quick welcome and some information for the day. Afterwards 3D will demo some of it new software and software enhancements since the last conference including an import tool, a parent portal and an update on our mobile application. | |
Tracy Dale | 9:30am | Banquet West | Financial Aid – ISIR/COD (Intermediate/Intermediate) | In this session you will be shown how ISIR imports and COD communication work. |
Mike Worrell | 9:30am | Computer Lab 224 | Degree Audit (3 of 4) – Finishing Touches (Intermediate/Advanced) | In this session you will explore some lesser used settings and how they impact your audit along with how to interpret what you see in the degree audit report. You will apply the audit to a student record, view the results, and learn how to identify potential issues and correct them. |
Jim Wilson | 9:30am | 203 | Great Plains – HR and Payroll | In this session, you will be shown details on a typical use of the HR and Payroll modules in Great Plains when setup to work with CAMS Enterprise. |
Gregory Jordan | 9:30am | 202 | The CASE Solution for Student Success | The CASE Solution for Student Success: Improving Core Workflows to Build a Successful Recruitment and Retention Program. |
Michelle Gruber | 9:30am | Banquet East | Student Life Round Table | Student Life users will come together and discuss how they use this module and to share ideas. |
June 6th – 11:00am
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
Tracy Dale | 11:00am | 202 | Government Reporting (Intermediate/Advanced) | In this session, the various government reports will be looked at and ideas will be given on how to make sure that you have properly configured CAMS for these reports. |
TJ Davis | 11:00am | 203 | Ransomware – How to Protect Yourself | In this session, 3D will host a discussion on the current threat posed by Ransomware and some ways to protect against it. This will be an open discussion. |
John Manguno | 11:00am | Computer Lab 224 | SSRS (Intermediate/Advanced) | In this session, advanced SSRS options will be discussed. Topics will include:
|
Michelle Gruber | 11:00am | 201 | Admissions – Communications (Beginner/Intermediate) | In this session, you will be shown best practices for using the admissions communications feature. |
James West | 11:00am | West Banquet | Student Portal Customizations – 3D (Intermediate/Advanced) | This presentation will cover effective practices in customizing your CAMS Portals, useful tools, and provide time for questions. |
Anita Amick | 11:00am | Banquet East | Admissions Round Table | Admissions users will come together and discuss how they use this module and to share ideas. |
June 6th – 1:30pm
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
Lucas Simmons | 1:30pm | 203 | Business Analytics (Intermediate/Advanced) | In this session – Lucas Simmons from 3D will show some tools that can be used to perform analytics on your data. |
Tracy Dale | 1:30pm | Banquet West | Financial Aid – Reporting (Intermediate/Advanced) | In this session you will be shown various useful Financial Aid reports as well as how to use them. This will include some custom reports. |
Mike Worrell | 1:30pm | Computer Lab 224 | Degree Audit (4 of 4) – Testing, Going Live, and Managing the Audits (Intermediate/Advanced) | In this session, you will learn how to put your audits through thorough testing and provide the framework for “going live” with the audits and manage them as you move to new academic years. |
TJ Davis | 1:30pm | Banquet East | IT Round Table | Information Technology users will come together and discuss how they use this module and to share ideas. |
June 6th – 3:00pm
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
Jessica Archambeau | 3:00pm | Computer Lab 224 | Billing – Reporting | In this session you will be shown various useful Billing reports as well as how to use them. This will include some custom reports. |
Tracy Dale/Anita Amick | 3:00pm | Banquet East | CAMS Optimization | In this session, 3D Technologies will be joined by Unit4 to show our CAMS Optimization service and how it can help your school. |
John Manguno | 3:00pm | 201 | SQL Server Integration Services – 3D | In this session, 3D will demonstrate how SQL Server Integration Services can be used to relatively easy create integrations with other software. |
Jim Wilson | 3:00pm | 202 | Great Plain – AP and PO | In this session, you will be shown details on a typical use of the AP and PO modules in Great Plains when setup to work with CAMS Enterprise. |
June 7th
June 7th – 8:00am, 9:30am, 11:00am
Presenter | Time | Room | Session Title | Description |
---|---|---|---|---|
8:00am | Auditorium | Welcome | 3D will do a welcome and go over any items that need to be addressed for the day. There will be some open time to follow for continued networking with others. | |
Lucas Simmons | 9:30am | Banquet East | Automated NotificatIons – 3D | n this session, you will be shown a software tool that 3D offers to automate emails and texts to students from any module as well as the ability to save those communications to document tracking as a PDF. For example, electronically sending an award letter via email, texting the student to let them know it was sent and attaching the sent letter to document tracking for future reference by staff. |
John Manguno | 9:30am | Computer Lab 224 | Crystal Report Modifications | In this session, you will be shown on tips and tricks for modifying the Crystal Reports that are in CAMS Enterprise. |
Jim Wilson | 9:30am | 203 | Great Plains – GL and Bank Records | In this session, users will be shown a new product that uses machine learning to help with analytics and customer relationship management. |
11:00am | Auditorium | Conference Wrap-Up | In this session, we will do a wrap-up and provide boxed lunches. |